Next-Generation COB LED Display Technology
Sunrise LED Technology offers advanced COB LED Screen solutions built for ultra-fine pixel pitch and exceptional visual clarity. COB (Chip on Board) technology integrates multiple LED chips directly onto a single board, resulting in higher pixel density, improved brightness uniformity, and superior image quality.
Our COB LED Display systems are ideal for premium indoor environments where sharp visuals, close viewing distances, and seamless performance are essential.
COB LED Video Wall for Ultra-HD Visual Experience
Our COB LED Video Wall solutions deliver a truly seamless and high-definition viewing experience. With no visible pixel gaps and enhanced contrast levels, these video walls are perfect for applications requiring detailed visuals and smooth content playback.
From boardrooms to control centres, COB LED video walls ensure crystal-clear communication and impactful presentations.
High-Precision COB LED Panels
Each COB LED Panel is engineered for durability, thermal efficiency, and consistent performance. The integrated chip design improves heat dissipation and reduces failure rates, ensuring long-term reliability.
These panels are also resistant to dust and minor impact, making them suitable for environments that demand both performance and stability.
COB series
indoor fine pixel pitch screen
- Pixel Pitch: P0.93/1.25/1.56/1.875mm
- Panel Dimensions: 600*337.5mm
- Panel depth: 33mm only
- 3840HZ refresh rate
- Magnetic Full front access
Compared with SMD, the contrast is massively improved, able to present you incredible visual impact, which is the best ever indoor solution
Ultra High Contrast
Super black Color
- Standard module size 150*168.75mm.
- By a simple glance, you will see how truly black the color is; it enhances the fantastic video performance, beyond your imagination.
COB package achieves better video optical performance through chip level packaging. The image quality is more comfortable and soft, and there is no significant sense of pixel particles. It is more suitable for closer viewing and longer viewing. The light is softer and not dazzling.
Crystal Clear Image, less viewable pixel dots
Product Specification
| ITEM | P0.9 | P1.2 | P1.5 | P1.8 |
|---|---|---|---|---|
| Pixel Pitch | 0.93mm | 1.25mm | 1.56mm | 1.87mm |
| LED Lamp Bead Model | COB | COB | COB | COB |
| Module Size(W*H) | 150×168.75mm | 150×168.75mm | 150×168.75mm | 150×168.75mm |
| Module Resolution(W*H) | 160×180 | 120×135 | 96×108 | 80×90 |
| Cabinet Size(W*H*D) | 600×337.5x38mm | 600×337.5x38mm | 600×337.5x38mm | 600×337.5x38mm |
| Cabinet Resolution(W*H) | 640×360 | 480×270 | 384×216 | 320×180 |
| Cabinet Weight(kg/pcs) | 6kg | 6kg | 6kg | 6kg |
| Density of Pixel (dots/m2) | 1137777 dots | 640000 dots | 409600 dots | 284444 dots |
| Brightness(nit/m2) | 500~800 | 500~800 | 500~800 | 500~800 |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Maintenance Way | Front Access Maintenance | Front Access Maintenance | Front Access Maintenance | Front Access Maintenance |
| Viewing angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Protection level | IP30 | IP30 | IP30 | IP30 |
| Gray scale | 16bit | 16bit | 16bit | 16bit |
| Driving method | 1/64 | 1/45 | 1/54 | 1/45 |
| Refresh rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Operating Voltage | AC:110V~240V、50~60Hz | AC:110V~240V、50~60Hz | AC:110V~240V、50~60Hz | AC:110V~240V、50~60Hz |
| Maximum Power(W/m2) | 500 | 500 | 500 | 500 |
| Average power(W/m2) | 100-180 | 100-180 | 100-180 | 100-180 |
| Operating environment | -20℃~50℃ 10%~65%RH | 20℃~50℃ 10%~65%RH | 20℃~50℃ 10%~65%RH | 20℃~50℃ 10%~65%RH |
